Monarchs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Martin Grenier SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
François Duval C | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .432 |
Ghislain Beauchamp 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Robert Julien 3B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .233 |
Eric Vaillancourt 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .156 |
Bruno Béchard, B. 2B, 3B | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | .217 |
Sébastien Duhaime RF | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .208 |
Dan Perreault P | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .146 |
Mat Vaillancourt, M. LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .147 |
Totals | 33 | 10 | 14 | 8 | 0 | 7 | 3 | 3 | 0 | - |
Indians game stats are not available.
Batting
HBP:
Grenier (2), Béchard, B. (3)
2B:
Duval (5), Beauchamp (3)
RBI:
Duval (10), Beauchamp (10), Julien (2), Béchard, B. (6), Duhaime (3), Perreault 2 (3), Vaillancourt, M. (2)
SH:
Perreault (1), Vaillancourt, M. 2 (3)
Base running
SB:
Béchard, B. 2 (3), Duhaime (2)
CS:
Duhaime (1)
Fielding
E:
Grenier (5), Duhaime (5)
Monarchs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault (W, 3-3) | 7.0 | 9 | 7 | 5 | 5 | 7 | 1 | 1.00 | 3.61 |
Totals | 7.0 | 9 | 7 | 5 | 5 | 7 | 1 | - | - |
TPA:
Perreault 37
HR:
Perreault (1)
HBP:
Perreault (4)