Mets game stats are not available.
Monarchs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .375 |
Martin Grenier 2B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .600 |
Eric Vaillancourt SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .182 |
Sébastien Lajoie P, 3B, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Bruno Béchard, B. C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .188 |
Dan Perreault P, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .115 |
Sébastien Duhaime 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Mat Vaillancourt, M. LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 |
Sébastien Billette P, RF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 29 | 5 | 7 | 4 | 1 | 5 | 6 | 1 | 0 | - |
Batting
2B:
Grenier (1)
HR:
Grenier (1)
RBI:
Grenier 3 (3), Vaillancourt (3)
Base running
SB:
Gauthier (5)
Fielding
E:
Grenier (1), Vaillancourt (3), Duhaime 2 (3)
Monarchs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault (L, 1-3) | 4.1 | 7 | 6 | 3 | 5 | 3 | 0 | 1.06 | 3.71 |
Sébastien Billette | 1.2 | 5 | 3 | 3 | 3 | 0 | 1 | 2.14 | 9.01 |
Sébastien Lajoie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.37 | 2.62 |
Totals | 6.3 | 12 | 9 | 6 | 8 | 5 | 1 | - | - |
TPA:
Perreault 25, Billette 13, Lajoie 3
HBP:
Perreault (2)
HR:
Billette (1)