Top leaders Season | Pitching

Wins

Tomasetta ROY 8
Romaniuk ROY 5
Tardif IND 4
Archer MET 4
Bolovis MET 3

Earned-run average

Tomasetta ROY 1.58
Bolovis MET 2.64
Tardif IND 3.77
Langton MET 4.16
Archer MET 5.01

Walks

Tardif IND 35
Archer MET 25
Bolovis MET 24
Langton MET 18
Jacobs ROY 16

Home runs

Langton MET 6
Bolovis MET 4
Brien IND 2
Archer MET 1
Players Team G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Mike Tomasetta ROY 11 8 1 0 0 1.58 1.06 53.0 18 12 78 14 0 0 0 0 0 .000 0 0 42 0 1 0 0
Phil Bolovis MET 10 3 5 1 0 2.64 1.47 53.0 35 20 44 24 0 9 6 5 0 .243 252 222 54 4 4 2 0
Vincent Tardif IND 11 4 4 0 0 3.77 1.78 61.1 41 33 59 35 0 0 0 5 12 .307 284 241 74 0 8 1 0
Andrew Langton MET 8 3 2 1 0 4.16 1.81 32.0 26 19 22 18 0 5 6 3 1 .296 157 135 40 6 4 0 0
Edwin Archer MET 11 4 4 1 0 5.01 1.94 51.2 59 37 52 25 0 7 7 3 0 .315 272 238 75 1 7 2 0
Daniel Lefrancois IND 11 3 3 0 0 5.29 2.09 39.2 34 30 23 14 0 0 0 1 0 .395 190 172 68 1 2 1 1
Marc-Olivier Paul AS 1 0 0 0 0 0.00 0.50 2.0 0 0 4 0 0 0 0 0 0 .000 0 0 1 0 0 0 0
Yan Richer AS 3 2 0 0 0 0.47 0.53 15.0 2 1 13 2 0 0 0 2 0 .000 0 0 6 0 2 0 0
Claude Girard MET 1 1 0 0 0 1.75 1.00 4.0 1 1 2 2 0 1 0 0 0 .143 18 14 2 0 2 0 0
Shawn Painter ROY 7 3 0 0 0 3.19 1.06 26.1 14 12 21 13 0 0 0 0 0 .000 0 0 15 0 0 0 0
Chris Dyer MET 5 2 1 0 0 2.33 1.11 18.0 9 6 17 2 0 2 3 0 0 .243 80 74 18 1 2 2 0
Jay Romaniuk ROY 7 5 1 0 0 1.80 1.29 23.1 6 6 22 9 0 0 0 0 0 .000 0 0 21 0 0 0 0
Matt Jacobs ROY 9 1 1 0 0 2.02 1.30 27.2 11 8 36 16 0 0 0 0 0 .000 0 0 20 0 0 0 0
Mario Catanzariti AS 1 0 0 0 0 1.17 1.33 6.0 2 1 6 4 0 0 0 0 0 .000 0 0 4 0 1 0 0
Martin Desgroseilliers IND 1 1 0 0 0 0.00 1.36 3.2 0 0 2 0 0 0 0 0 0 .357 14 14 5 0 0 0 0

* minimum 28 innings pitched (IP)