Top leaders | Playoffs | Offense

At-bats

McKenna ROY 18
Leduc ROY 18
Bruno ROY 16
Evans ROY 15
Paloulian ROY 14

Hits

McKenna ROY 7
Bruno ROY 7
Painter ROY 6
Evans ROY 5
Mansell ROY 5

Home runs

McKenna ROY 1
Bruno ROY 1
Leduc ROY 0
Evans ROY 0
Paloulian ROY 0

Slugging percentage

Bruno ROY .750
Painter ROY .636
McKenna ROY .611
Larose ROY .600
Mansell ROY .500
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Kendel McKenna ROY 6 .389 18 7 9 3 1 0 1 4 1 0 0 1 0 0 1 0 23 .611 .500
Adam Leduc ROY 6 .222 18 4 8 1 2 0 0 3 2 1 0 1 0 0 0 0 22 .333 .364
Matt Bruno ROY 5 .438 16 7 3 6 2 0 1 2 0 0 0 2 0 0 0 0 18 .750 .500
Ed Evans ROY 5 .333 15 5 4 5 0 1 0 1 3 0 0 3 0 0 0 0 16 .467 .375
Jason Paloulian ROY 5 .214 14 3 4 1 1 0 0 2 1 0 0 2 0 0 1 0 17 .286 .312
James Mansell ROY 3 .417 12 5 3 4 1 0 0 0 0 0 0 1 0 0 0 0 12 .500 .417
Robbie Dahl-Smith ROY 6 .333 12 4 2 2 1 0 0 1 2 1 0 0 0 0 0 0 14 .417 .429
Mike Tomasetta ROY 4 .250 12 3 1 2 1 0 0 1 3 0 0 0 0 0 0 0 13 .333 .308
Shawn Painter ROY 3 .545 11 6 3 4 1 0 0 0 0 1 0 2 0 0 0 0 12 .636 .583
Vic Smyk ROY 5 .300 10 3 4 2 0 0 0 4 1 0 0 1 0 0 0 0 14 .300 .500
Vince White ROY 5 .111 9 1 1 3 0 0 0 7 3 0 0 0 0 0 0 0 16 .111 .500
Jay Romaniuk ROY 3 .167 6 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 8 .167 .375
Pat Larose ROY 2 .400 5 2 2 0 1 0 0 1 1 0 0 0 0 0 0 0 6 .600 .500
Oswaldo Peley ROY 1 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000
Matt Chatterton ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Peter Malynowsky ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Craig Johnson ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Zen Pawlowsky ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Andrew Borelli ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Geoff Bawart ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Eric Shostak ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nick Trainor ROY 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Maxime Lauzon AS - - - - - - - - - - - - - - - - - - - - -
Marc-André St-Pierre AS - - - - - - - - - - - - - - - - - - - - -
Louis-Philippe Landriault AS - - - - - - - - - - - - - - - - - - - - -
Yan Richer AS - - - - - - - - - - - - - - - - - - - - -
Mario Catanzariti AS - - - - - - - - - - - - - - - - - - - - -
Jean-Sébastien Preghenella AS - - - - - - - - - - - - - - - - - - - - -
Thierry Bourdeau AS - - - - - - - - - - - - - - - - - - - - -
Danny Plante AS - - - - - - - - - - - - - - - - - - - - -
Patrick Killoran AS - - - - - - - - - - - - - - - - - - - - -
Marc-Olivier Paul AS - - - - - - - - - - - - - - - - - - - - -
Simon Ayotte AS - - - - - - - - - - - - - - - - - - - - -
Stanley Paul AS - - - - - - - - - - - - - - - - - - - - -
Nicolas Matte AS - - - - - - - - - - - - - - - - - - - - -