Top leaders | Season | Defense

Players Team A PO E TC Fld% DP TP GS CASB CACS Inn P C 1B 2B 3B SS LF CF RF DH PH PR
Kendel McKenna ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Larose ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Ed Evans ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Shawn Painter ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Bruno ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Tomasetta ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Martin Daoust YAN 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Carl Lemelin YAN 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Francis Denis YAN 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Dominic DiPietrantonio YAN 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Vic Smyk ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
James Mansell ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Conway ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Vince White ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Brown ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Oswaldo Peley ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Romaniuk ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Leduc ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Chatterton ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Zen Pawlowsky ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Paloulian ROY 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Caporicci YAN 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Marc Levesque MON 0 1 0 1 1.000 0 0 0 0 0 6.0 0 0 0 0 0 0 1 0 0 0 0 0
Stéphane Chatillon MON 1 6 1 8 .875 0 0 0 0 0 5.1 0 0 1 1 0 0 0 0 0 0 0 0
Alexandre Moreau MON 0 0 0 0 .000 0 0 0 0 0 7.0 0 0 0 0 0 0 0 0 0 0 0 0
Stéphane Bigras MON 1 11 1 13 .923 0 0 0 0 0 29.0 1 0 0 0 0 0 3 1 2 1 0 0
Nick Caporicci MON 6 5 1 12 .917 0 0 0 0 0 46.2 4 0 0 0 0 1 4 0 0 0 0 0
Kevin Da Silva MON 1 1 0 2 1.000 0 0 0 0 0 7.0 1 0 0 0 0 0 0 1 0 0 0 0
Patrick Deslauriers MON 6 8 4 18 .778 0 0 0 0 0 97.1 10 0 1 0 0 0 1 1 16 2 0 0
Alain Watier MON 21 20 8 49 .837 0 0 0 0 0 125.2 7 1 1 2 13 8 0 3 2 1 0 0
Dan Perreault MON 16 22 8 46 .826 0 0 0 0 0 107.2 11 2 1 0 13 0 1 0 1 1 0 0
Mat Vaillancourt, M. MON 0 18 1 19 .947 0 0 0 0 0 79.0 0 0 0 0 0 0 10 5 1 0 0 0
Eric Vaillancourt MON 36 22 7 65 .892 0 0 0 0 0 119.1 6 0 1 3 0 17 0 0 1 1 0 0
Martin Grenier MON 12 96 4 112 .964 0 0 0 0 0 110.1 0 18 0 0 0 1 0 0 0 0 0 0
Robert Julien MON 3 6 0 9 1.000 0 0 0 0 0 21.0 1 0 0 1 1 0 0 2 1 0 0 0
Danny Azoulay MON 13 13 1 27 .963 0 0 0 0 0 62.0 1 0 0 10 2 0 0 0 1 1 0 0
Gus Gauthier MON 3 21 1 25 .960 0 0 0 0 0 79.0 0 0 0 0 0 0 0 15 0 1 0 0
Sébastien Duhaime MON 7 9 1 17 .941 0 0 0 0 0 49.1 5 0 1 0 0 0 4 0 3 0 0 0
Sébastien Billette MON 24 16 5 45 .889 0 0 0 0 0 96.0 1 0 0 15 0 0 4 0 3 0 0 0
Ghislain Beauchamp MON 4 119 2 125 .984 0 0 0 0 0 122.1 2 0 20 0 1 0 0 0 0 0 0 0
Kevin Bernard MON 4 5 2 11 .818 0 0 0 0 0 22.0 0 0 0 1 0 2 0 2 0 0 0 0
Simon Bichara-Allard MON 1 0 0 1 1.000 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 0 0
Bruno Béchard, B. MON 1 7 0 8 1.000 0 0 0 0 0 15.0 0 2 0 0 0 0 0 0 0 0 0 0
David Coronel MON 1 7 1 9 .889 0 0 0 0 0 7.0 0 0 1 0 0 0 0 0 0 0 0 0
Stéphane Chamberland MON 0 2 0 2 1.000 0 0 0 0 0 12.0 0 0 0 0 0 0 1 0 2 0 0 0
Eric Grégoire SOX - - - - - - - - - - - - - - - - - - - - - - -
Alex Lusk SOX - - - - - - - - - - - - - - - - - - - - - - -
J. P. Amargo SOX - - - - - - - - - - - - - - - - - - - - - - -
Jerdy Eastmond SOX - - - - - - - - - - - - - - - - - - - - - - -
Fred Leblanc YAN - - - - - - - - - - - - - - - - - - - - - - -