Top leaders | Season | Defense

Players Team A PO E TC Fld% DP TP GS CASB CACS Inn P C 1B 2B 3B SS LF CF RF DH PH PR
Ghislain Beauchamp MON 2 122 4 128 .969 0 0 0 0 0 140.0 0 0 19 0 2 0 1 0 0 0 0 0
Sébastien Lajoie MON 10 23 3 36 .917 0 0 0 0 0 102.2 5 0 2 0 8 0 2 1 4 0 0 0
Sébastien Duhaime MON 4 23 6 33 .818 0 0 0 0 0 95.1 5 0 2 0 0 0 2 0 13 0 0 0
David Coronel MON 0 5 1 6 .833 0 0 0 0 0 10.0 0 0 1 0 0 0 0 0 1 0 0 0
Dan Perreault MON 21 62 10 93 .892 0 0 0 0 0 133.0 9 6 1 1 6 0 0 0 2 1 0 0
Benoit Lévis MON 10 0 2 12 .833 0 0 0 0 0 25.1 4 0 1 0 0 0 0 0 0 0 0 0
Christian Laroche RED 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Jean-François Royal MON 0 4 1 5 .800 0 0 0 0 0 14.0 0 0 0 0 0 0 0 2 0 0 0 0
Louis Chrétien MON 0 0 0 0 .000 0 0 0 0 0 3.2 0 0 0 0 0 0 1 0 0 1 0 0
Jonathan Comeau YAN 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Fred Leblanc YAN 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Carl Lemelin RED 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Francis Denis RED 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Caporicci RED 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Martin Daoust RED 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Dominic DiPietrantonio RED 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Mathieu Surprenant MON 0 0 0 0 .000 0 0 0 0 0 6.0 0 0 0 0 0 0 0 0 1 0 0 0
Simon Bichara-Allard MON 1 1 0 2 1.000 0 0 0 0 0 8.1 1 0 0 0 1 0 0 0 1 0 0 0
Martin Grenier MON 16 6 5 27 .815 0 0 0 0 0 68.1 0 0 0 2 2 7 2 1 0 3 0 0
Sébastien Billette MON 1 1 0 2 1.000 0 0 0 0 0 9.2 3 0 0 0 0 0 0 0 1 0 0 0
Bruno Béchard, B. MON 15 60 4 79 .949 0 0 0 0 0 137.1 0 11 0 5 1 0 1 3 2 1 0 0
François Duval MON 25 44 3 72 .958 0 0 0 0 0 93.0 0 7 0 5 0 3 0 0 0 1 0 0
Gus Gauthier MON 2 17 1 20 .950 0 0 0 0 0 78.0 0 0 0 0 0 0 0 12 1 0 0 0
Robert Julien MON 3 10 0 13 1.000 0 0 0 0 0 57.0 2 0 0 0 1 0 3 6 0 0 0 0
Marc Levesque MON 16 9 1 26 .962 0 0 0 0 0 72.1 2 0 0 8 1 0 2 0 1 0 0 0
Francis Poupard MON 7 8 1 16 .938 0 0 0 0 0 46.0 4 0 0 2 0 3 0 0 1 0 0 0
Eric Vaillancourt MON 40 18 6 64 .906 0 0 0 0 0 141.2 7 0 0 4 0 13 0 0 0 0 0 0
Mat Vaillancourt, M. MON 1 15 1 17 .941 0 0 0 0 0 114.1 0 0 0 0 0 0 16 1 3 0 0 0
Jacques Duval MON 6 7 6 19 .684 0 0 0 0 0 65.1 0 0 0 2 7 0 0 0 1 0 0 0
Chris Dyer KGH - - - - - - - - - - - - - - - - - - - - - - -
Mat Caporicci RED - - - - - - - - - - - - - - - - - - - - - - -
Alain Watier ATH - - - - - - - - - - - - - - - - - - - - - - -