Top leaders | Season | Defense

Players Team A PO E TC Fld% DP TP GS CASB CACS Inn P C 1B 2B 3B SS LF CF RF DH PH PR
Eric Vaillancourt MON 56 24 5 85 .941 0 0 0 0 0 142.1 7 0 0 4 0 12 0 0 0 0 0 0
Dan Perreault MON 18 31 9 58 .845 0 0 0 0 0 136.0 9 5 0 1 12 1 2 0 1 2 0 0
Gus Gauthier MON 2 32 3 37 .919 0 0 0 0 0 119.2 0 0 0 1 0 1 1 20 0 0 0 0
Robert Julien MON 1 20 2 23 .913 0 0 0 0 0 118.1 2 0 0 0 0 0 13 6 3 0 0 0
Bruno Béchard, B. MON 13 84 3 100 .970 0 0 0 0 0 114.1 0 15 0 4 1 0 2 0 0 0 0 0
Ghislain Beauchamp MON 9 112 7 128 .945 0 0 0 0 0 112.2 0 1 20 0 0 0 0 0 0 5 0 0
Mat Vaillancourt, M. MON 15 21 4 40 .900 0 0 0 0 0 100.1 5 0 0 8 0 0 6 0 3 0 0 0
Sébastien Duhaime MON 6 6 2 14 .857 0 0 0 0 0 80.0 9 0 1 0 0 0 4 0 7 1 0 0
David Coronel MON 9 36 4 49 .918 0 0 0 0 0 77.1 0 0 7 0 7 0 0 1 2 0 0 0
Jason Start MON 0 6 1 7 .857 0 0 0 0 0 71.2 5 0 0 0 0 0 0 0 12 0 0 0
Francis Poupard MON 21 21 4 46 .913 0 0 0 0 0 69.2 1 0 0 5 0 7 0 0 0 0 0 0
Sébastien Lajoie MON 7 6 4 17 .765 0 0 0 0 0 50.2 6 1 0 1 4 0 2 0 4 0 0 0
Marc Levesque MON 7 5 1 13 .923 0 0 0 0 0 39.1 0 0 0 1 5 2 2 0 0 1 0 0
Matthew Stapor MON 2 36 0 38 1.000 0 0 0 0 0 36.1 0 6 0 0 0 0 1 0 0 1 0 0
Stéphane Boyer MON 8 17 4 29 .862 0 0 0 0 0 27.0 0 0 2 3 1 0 0 0 0 0 0 0
Jacques Vaillancourt MON 5 2 5 12 .583 0 0 0 0 0 25.0 0 0 0 1 0 3 0 0 0 0 0 0
Sébastien Billette MON 9 1 3 13 .769 0 0 0 0 0 23.2 3 0 0 4 0 2 0 0 0 0 0 0
Louis Chrétien MON 0 3 1 4 .750 0 0 0 0 0 23.0 0 0 0 0 0 0 2 0 2 2 0 0
Martin Legault MON 5 2 5 12 .583 0 0 0 0 0 18.0 0 0 0 0 3 0 0 0 0 0 0 0
Benoit Lévis MON 5 2 1 8 .875 0 0 0 0 0 14.2 3 0 0 0 0 0 0 0 1 0 0 0
Michaël Lortie MON 0 1 0 1 1.000 0 0 0 0 0 3.0 0 0 0 0 0 0 0 0 1 0 0 0
Jocelyn Colpron MON 0 0 0 0 .000 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 1 0 0 0
Richard Lévesque MON 0 0 0 0 .000 0 0 0 0 0 1.0 0 0 0 0 0 0 0 1 0 0 0 0
Christian Laroche RED 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Martin Daoust RED 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Carl Lemelin RED 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Francis Denis RED 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Dominic DiPietrantonio RED 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Caporicci RED 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Ross YAN - - - - - - - - - - - - - - - - - - - - - - -
J. P. Amargo SOX - - - - - - - - - - - - - - - - - - - - - - -
Marc Grégoire SOX - - - - - - - - - - - - - - - - - - - - - - -
Alain Watier ATH - - - - - - - - - - - - - - - - - - - - - - -
Jonathan Comeau YAN - - - - - - - - - - - - - - - - - - - - - - -
Jeff Roberts YAN - - - - - - - - - - - - - - - - - - - - - - -
Dale Bradley SOX - - - - - - - - - - - - - - - - - - - - - - -
Eric Grégoire SOX - - - - - - - - - - - - - - - - - - - - - - -
Andrew Thomas SOX - - - - - - - - - - - - - - - - - - - - - - -
Nick Ciabattoni YAN - - - - - - - - - - - - - - - - - - - - - - -
Mat Caporicci RED - - - - - - - - - - - - - - - - - - - - - - -
Marc Tremblay YAN - - - - - - - - - - - - - - - - - - - - - - -
Jerdy Eastmond SOX - - - - - - - - - - - - - - - - - - - - - - -
Dino Pozzebon SOX - - - - - - - - - - - - - - - - - - - - - - -
Sean Christensen YAN - - - - - - - - - - - - - - - - - - - - - - -
Kevin Pont YAN - - - - - - - - - - - - - - - - - - - - - - -
Nick Stewart YAN - - - - - - - - - - - - - - - - - - - - - - -
Glen Duncan SOX - - - - - - - - - - - - - - - - - - - - - - -
Shawn Pelley SOX - - - - - - - - - - - - - - - - - - - - - - -
Dino Chiarella YAN - - - - - - - - - - - - - - - - - - - - - - -
Fred Leblanc YAN - - - - - - - - - - - - - - - - - - - - - - -