Top leaders | Playoffs | Defense

Players Team A PO E TC Fld% DP TP GS CASB CACS Inn P C 1B 2B 3B SS LF CF RF DH PH PR
David Coronel MON 1 5 0 6 1.000 0 0 0 0 0 20.0 0 0 1 0 1 0 0 0 2 0 0 0
Jason Start MON 0 0 0 0 .000 0 0 0 0 0 6.0 0 0 0 0 0 0 0 0 1 0 0 0
Matthew Stapor MON 1 4 2 7 .714 0 0 0 0 0 8.0 0 1 0 0 0 0 0 0 1 0 0 0
Mat Vaillancourt, M. MON 1 2 0 3 1.000 0 0 0 0 0 12.0 0 0 0 2 0 0 1 0 1 0 0 0
Sébastien Duhaime MON 0 0 0 0 .000 0 0 0 0 0 2.1 1 0 0 0 0 0 0 0 0 0 0 0
Sébastien Billette MON 0 0 0 0 .000 0 0 0 0 0 2.1 1 0 0 0 0 0 0 0 0 0 0 0
Francis Poupard MON 2 4 0 6 1.000 0 0 0 0 0 7.0 1 0 0 2 0 0 0 0 0 0 0 0
Bruno Béchard, B. MON 7 19 2 28 .929 0 0 0 0 0 20.0 0 2 0 0 0 1 0 0 0 0 0 0
Dan Perreault MON 4 1 1 6 .833 0 0 0 0 0 20.0 1 0 0 0 2 0 0 0 0 0 0 0
Ghislain Beauchamp MON 0 12 1 13 .923 0 0 0 0 0 15.1 0 0 3 0 0 0 0 0 0 1 0 0
Marc Levesque MON 1 2 0 3 1.000 0 0 0 0 0 5.0 0 0 0 1 0 0 0 0 0 0 0 0
Sébastien Lajoie MON 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Julien MON 0 1 0 1 1.000 0 0 0 0 0 16.0 0 0 0 0 0 0 3 0 0 0 0 0
Eric Vaillancourt MON 5 3 0 8 1.000 0 0 0 0 0 20.0 1 0 0 0 0 2 0 0 0 0 0 0
Gus Gauthier MON 0 7 1 8 .875 0 0 0 0 0 20.0 0 0 0 0 0 0 0 3 0 0 0 0
Shawn Pelley SOX - - - - - - - - - - - - - - - - - - - - - - -
Glen Coull SOX - - - - - - - - - - - - - - - - - - - - - - -
Donny Mellozzi SOX - - - - - - - - - - - - - - - - - - - - - - -
Marc-André Coté SOX - - - - - - - - - - - - - - - - - - - - - - -
Simon Landry SOX - - - - - - - - - - - - - - - - - - - - - - -
Nick Cirino SOX - - - - - - - - - - - - - - - - - - - - - - -
Marc Kechayan SOX - - - - - - - - - - - - - - - - - - - - - - -
Danny Carroll SOX - - - - - - - - - - - - - - - - - - - - - - -
Wayne Havlena SOX - - - - - - - - - - - - - - - - - - - - - - -
Dale Bradley SOX - - - - - - - - - - - - - - - - - - - - - - -
Marc Grégoire SOX - - - - - - - - - - - - - - - - - - - - - - -
J. P. Amargo SOX - - - - - - - - - - - - - - - - - - - - - - -
Eric Grégoire SOX - - - - - - - - - - - - - - - - - - - - - - -
Dino Pozzebon SOX - - - - - - - - - - - - - - - - - - - - - - -
Jerdy Eastmond SOX - - - - - - - - - - - - - - - - - - - - - - -