Top leaders | Season | Offense

Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Sébastien Duhaime MON 21 .224 49 11 9 8 1 0 0 7 10 2 0 0 2 2 0 0 60 .245 .333
Marc Levesque MON 16 .118 34 4 6 3 0 0 0 10 13 0 0 0 0 2 0 0 46 .118 .304
Gus Gauthier MON 21 .311 61 19 21 8 1 0 0 15 11 4 0 9 1 2 0 0 82 .328 .463
Robert Julien MON 18 .217 46 10 7 4 0 0 0 7 11 0 0 4 1 1 1 0 55 .217 .315
Nick Caporicci YAN 15 .000 9 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 10 .000 .000
Martin Daoust YAN 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mathieu Surprenant MON 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Francis Ouimet MON 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Bruno Béchard, B. MON 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jonathan Comeau YAN 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Fred Leblanc YAN 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Dominic DiPietrantonio YAN 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Francis Denis YAN 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Carl Lemelin YAN 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sébastien Billette MON 4 .500 6 3 1 2 2 0 0 1 1 0 0 0 0 0 0 0 7 .833 .571
Stéphane Bigras MON 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Francis Poupard MON 1 .000 3 0 0 1 0 0 0 0 3 1 0 0 0 0 0 0 4 .000 .250
Ghislain Beauchamp MON 23 .351 77 27 16 16 5 0 0 5 8 1 0 1 1 0 1 2 86 .416 .412
François Duval MON 13 .244 41 10 9 4 3 1 1 7 8 4 0 0 0 0 1 0 53 .439 .404
Sébastien Lajoie MON 3 .000 7 0 1 0 0 0 0 2 2 0 0 0 0 0 0 0 9 .000 .222
Richard Lévesque MON 7 .063 16 1 1 1 0 0 0 2 4 0 0 0 0 0 0 0 18 .063 .167
Dan Perreault MON 19 .191 47 9 9 10 1 0 0 10 12 2 0 1 1 0 0 0 59 .213 .356
Eric Vaillancourt MON 23 .358 81 29 15 16 7 1 0 5 4 0 0 4 2 0 1 0 87 .469 .395
Mat Vaillancourt, M. MON 18 .179 39 7 12 5 0 0 0 15 8 1 0 6 2 0 0 0 55 .179 .418
Martin Grenier MON 21 .241 79 19 17 10 1 1 0 3 15 0 0 10 1 0 0 0 82 .278 .268
Alexandre Moreau MON 12 .333 27 9 3 8 1 1 0 4 5 2 0 2 1 0 0 0 34 .444 .455
David Coronel MON 4 .308 13 4 3 2 1 0 0 3 4 0 0 0 0 0 0 1 17 .385 .471
Eric Grégoire SOX - - - - - - - - - - - - - - - - - - - - -
Jason Katz SOX - - - - - - - - - - - - - - - - - - - - -
Marc Kechayan SOX - - - - - - - - - - - - - - - - - - - - -
Donny Mellozzi SOX - - - - - - - - - - - - - - - - - - - - -
Shawn Pelley SOX - - - - - - - - - - - - - - - - - - - - -
P. O. Gervais SOX - - - - - - - - - - - - - - - - - - - - -
Alain Watier ATH - - - - - - - - - - - - - - - - - - - - -
Marc Grégoire SOX - - - - - - - - - - - - - - - - - - - - -
Jerdy Eastmond SOX - - - - - - - - - - - - - - - - - - - - -
Glen Duncan SOX - - - - - - - - - - - - - - - - - - - - -
Glen Coull SOX - - - - - - - - - - - - - - - - - - - - -
Marc-André Coté SOX - - - - - - - - - - - - - - - - - - - - -
Nick Cirino SOX - - - - - - - - - - - - - - - - - - - - -
Danny Carroll SOX - - - - - - - - - - - - - - - - - - - - -
Dale Bradley SOX - - - - - - - - - - - - - - - - - - - - -
J. P. Amargo SOX - - - - - - - - - - - - - - - - - - - - -
Kevin Da Silva ATH - - - - - - - - - - - - - - - - - - - - -