Top leaders Offense

Games played

Rosati MET 29
Langton MET 29
Leduc ROY 28
Dunstan MET 28
Roger IND 27

Hits

Roger IND 37
Tomasetta ROY 31
Leduc ROY 27
Dahl-Smith ROY 26
McKenna ROY 26

Home runs

Plante IND 4
McKenna ROY 4
Leduc ROY 3
Simpson SOX 3
Therrien MET 3
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Kendel McKenna ROY 24 .481 54 26 17 27 6 1 4 15 12 3 0 4 0 0 3 0 75 .852 .587
Mike Tomasetta ROY 26 .463 67 31 17 25 4 0 2 13 12 1 0 0 0 0 4 0 85 .612 .529
Gordie Simpson SOX 19 .458 48 22 8 18 4 0 3 10 1 2 0 2 0 0 0 0 60 .729 .567
Yannick Roger IND 27 .430 86 37 24 22 11 1 0 7 10 0 0 8 1 0 0 0 93 .581 .473
Vic Smyk ROY 22 .408 49 20 13 6 3 0 0 7 4 2 0 3 0 1 0 0 59 .469 .492
Eric Grégoire SOX 21 .397 58 23 11 25 6 0 2 6 4 3 0 0 0 0 1 0 68 .603 .478
Robbie Dahl-Smith ROY 27 .394 66 26 19 12 7 0 1 7 11 5 0 4 0 0 0 0 78 .545 .487
Vincent Tardif IND 23 .387 62 24 11 9 4 0 0 5 10 1 0 3 1 2 0 0 70 .452 .429
Nick Cirino SOX 23 .379 66 25 19 18 2 0 2 15 15 1 0 0 0 0 0 0 82 .500 .500
Martin Desgroseilliers IND 25 .365 63 23 16 17 4 0 0 9 7 1 0 1 0 1 2 0 76 .429 .446
Stanley Paul AS 23 .357 56 20 11 20 7 0 1 5 7 3 0 2 1 0 0 0 64 .536 .438
Mark Therrien MET 18 .354 48 17 13 16 0 1 3 4 12 3 0 9 0 0 1 0 56 .583 .436
Geoff Dunsworth MET 24 .344 61 21 12 11 4 0 1 7 3 0 0 5 0 1 1 0 70 .459 .406
Stéphane Ménard IND 24 .343 70 24 21 14 4 0 2 7 22 7 0 3 0 1 0 0 85 .486 .447
Jean-François Robert AS 24 .340 53 18 14 17 6 0 1 14 5 0 0 0 2 0 0 0 67 .509 .478
Andrew Langton MET 29 .333 60 20 10 11 3 1 0 7 8 4 0 0 2 0 1 0 72 .417 .437
Ray Karlozian MET 22 .333 57 19 11 8 5 1 0 9 15 0 0 3 2 0 1 0 67 .456 .424
Frédéric Maltais MET 26 .323 65 21 15 9 1 0 0 9 14 2 0 8 1 1 1 0 78 .338 .416
Eric Plante IND 25 .320 75 24 18 17 6 0 4 7 18 0 0 6 0 0 0 1 83 .560 .386
Maxime Lauzon AS 22 .317 41 13 13 6 4 0 0 17 4 1 0 3 1 0 0 0 59 .415 .525
Louis-Philippe Landriault AS 23 .317 63 20 21 9 5 2 0 5 7 0 0 5 0 0 0 0 68 .460 .368
Nick Rosati MET 29 .313 67 21 17 10 4 0 0 14 18 1 0 5 0 0 0 0 82 .373 .439
Adam Leduc ROY 28 .310 87 27 17 24 9 0 3 7 15 0 0 1 0 0 0 0 94 .517 .362
Marc Grégoire SOX 26 .309 68 21 16 13 1 0 1 18 12 2 0 2 0 0 1 0 89 .368 .466
Nick Lacoste SOX 23 .308 52 16 5 5 3 0 1 8 12 0 0 1 0 0 0 0 60 .423 .400
Fabian Dunstan MET 28 .299 77 23 13 9 6 0 0 5 14 0 0 7 2 2 0 0 84 .377 .333
Daniel Bromberg MET 27 .297 64 19 20 4 1 0 0 23 13 1 0 13 2 1 0 0 89 .312 .483
Shane Lenhan IND 23 .277 65 18 17 3 5 0 0 13 13 0 0 5 3 2 0 0 80 .354 .388
Jason Paloulian ROY 21 .261 46 12 17 9 3 0 0 11 7 2 0 2 0 1 2 0 62 .326 .410
Ed Evans ROY 26 .247 77 19 31 11 1 2 0 10 5 3 0 9 0 0 0 0 90 .312 .356
Marc-André Coté SOX 23 .246 65 16 19 5 3 0 0 10 10 2 0 6 0 1 0 0 78 .292 .359
Maxime Bérubé IND 20 .246 57 14 11 9 0 0 0 5 14 0 0 0 1 0 0 0 62 .246 .306
Glen Coull SOX 19 .204 54 11 5 3 1 0 0 2 12 2 0 0 0 0 2 0 60 .222 .259
Donny Mellozzi SOX 18 .191 47 9 9 5 1 0 0 9 9 0 0 0 0 0 0 0 56 .213 .321
Martin Gagnon IND 11 1.000 1 1 2 0 0 0 0 2 0 0 0 0 0 1 0 0 4 1.000 .750
Nicolas Matte AS 15 .560 25 14 16 18 3 1 1 10 0 1 0 12 2 0 0 1 37 .880 .703
Jeremy Shapiro IND 4 .500 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500
Pat Brien IND 10 .500 18 9 3 3 0 0 0 1 1 0 0 0 0 0 0 0 19 .500 .526
Frédérique Jacques AS 9 .444 9 4 1 3 1 0 0 1 0 0 0 0 0 0 0 0 10 .556 .500
Ghislain Beauchamp SOX 7 .438 16 7 2 4 0 0 1 0 0 0 0 0 0 0 0 0 16 .625 .438
Daniel Lefrancois IND 23 .419 31 13 10 4 2 0 0 5 7 0 0 1 0 0 0 0 36 .484 .500
Matt Jacobs ROY 17 .400 10 4 2 0 0 0 0 4 1 0 0 0 0 0 0 0 14 .400 .571
Jean-Sébastien Preghenella AS 11 .385 13 5 1 3 0 0 0 1 1 0 0 0 0 0 0 0 14 .385 .429
Jason Katz SOX 10 .385 26 10 11 1 2 0 0 4 4 2 0 2 0 0 0 0 32 .462 .500
Yan Richer AS 21 .381 42 16 11 8 2 0 1 9 3 0 0 3 1 1 1 0 53 .500 .481
Steve Dumas IND 12 .379 29 11 3 8 2 0 0 4 2 0 0 1 1 0 0 0 33 .448 .455
Jonathan Lamy ROY 20 .375 32 12 7 7 1 0 0 5 6 2 0 0 0 2 0 0 41 .406 .487
Stéphane Lauzon MET 19 .371 35 13 5 8 0 0 0 3 6 0 0 0 0 0 1 0 39 .371 .421
Pat Larose ROY 15 .370 27 10 8 13 3 0 0 4 6 0 0 0 0 0 1 0 32 .481 .452
Edwin Archer MET 22 .348 23 8 5 5 0 1 0 2 8 1 0 0 0 0 0 0 26 .435 .423

* minimum 56 plate appearances (PA)