Mets 0

L: Bolovis (1-3)

10 Royals

W: Tomasetta (3-0)

Friday, July 10, 2009
St-Laurent Park, St-Laurent

Mets AB R H RBI HR BB SO SB LOB Avg
Fabian Dunstan 2 0 0 0 0 1 1 0 0 .361
Marc-Olivier Riel 2 0 0 0 0 1 2 0 0 .158
Ron Snell 2 0 0 0 0 1 1 0 0 .310
Peter Kakaroubas 3 0 1 0 0 0 0 0 0 .125
Rob Kaymakcioglu 2 0 0 0 0 1 2 0 0 .375
Todd Larson 2 0 0 0 0 0 2 0 0 .324
Edwin Archer 1 0 0 0 0 0 1 0 0 .259
Andrew Langton 1 0 0 0 0 0 1 0 0 .316
John Vergados 2 0 0 0 0 0 0 0 0 .182
Olivier Bergeron 1 0 0 0 0 0 1 0 0 .176
Daniel Bromberg 1 0 0 0 0 0 0 0 0 .083
Phil Bolovis 0 0 0 0 0 0 0 0 0 .333
Totals 19 0 1 0 0 4 11 0 0 -
Royals AB R H RBI HR BB SO SB LOB Avg
Ed Evans 4 2 2 1 0 0 0 1 0 .385
Vince White 3 1 1 2 0 1 1 0 0 .333
Kendel McKenna 3 0 0 1 0 0 1 0 0 .375
Mike Tomasetta 2 1 0 0 0 2 1 0 0 .360
Matt Bruno 3 2 2 3 1 1 1 0 0 .636
Adam Leduc 2 1 2 2 0 1 0 0 0 .333
Jay Romaniuk 3 1 0 0 0 0 2 2 0 .273
Robbie Dahl-Smith 2 1 1 1 0 0 0 0 0 .500
Zen Pawlowsky 2 1 0 0 0 1 1 1 0 .286
Totals 24 10 8 10 1 6 7 4 0 -

Batting

RBI: Evans (4), White 2 (7), McKenna (5), Bruno 3 (18), Leduc 2 (13), Dahl-Smith (1)
2B: White (4), Leduc (4)
SF: McKenna (1)
HR: Bruno (4)
HBP: Dahl-Smith (1)

Base running

SB: Evans (2), Romaniuk 2 (2), Pawlowsky (1)
Mets IP H R ER BB SO HR WHIP ERA
Phil Bolovis (L, 1-3) 3.0 5 7 7 4 1 1 1.26 6.39
Rob Kaymakcioglu 2.2 3 3 3 2 5 0 1.90 4.20
Totals 5.2 8 10 10 6 6 1 - -
Royals IP H R ER BB SO HR WHIP ERA
Mike Tomasetta (W, 3-0) 6.0 1 0 0 4 11 0 0.30 0.91
Totals 6.0 1 0 0 4 11 0 - -
HR: Bolovis (2)
HBP: Kaymakcioglu (2)