Red Sox 4
5 Royals

W: Tomasetta (1-0)

Friday, September 3
St-Laurent Park, St-Laurent

Red Sox AB R H RBI HR BB SO SB LOB Avg
Jason Katz 3 1 0 0 0 1 0 0 0 .143
Marc Grégoire 3 0 0 0 0 1 2 0 0 .364
Nick Cirino 2 1 0 0 0 2 2 0 0 .385
Eric Grégoire 3 0 1 0 0 1 1 0 0 .300
Glen Coull 3 0 0 0 0 0 3 0 0 .143
Gordie Simpson 1 0 1 0 0 0 0 0 0 .444
Nick Lacoste 3 0 1 2 0 1 2 0 0 .222
Donny Mellozzi 3 0 0 0 0 1 1 0 0 .333
Marc Kechayan 4 2 2 0 0 0 1 0 0 .500
Glen Duncan 2 0 1 0 0 0 1 0 0 .500
Ghislain Beauchamp 1 0 0 0 0 0 1 0 0 .300
Totals 28 4 6 2 0 7 14 0 0 -
Royals AB R H RBI HR BB SO SB LOB Avg
Ed Evans 3 0 0 0 0 0 1 0 0 .000
Robbie Dahl-Smith 4 0 1 1 0 0 0 0 0 .250
Mike Tomasetta 4 0 2 0 0 0 1 0 0 .500
Kendel McKenna 2 0 0 1 0 1 1 0 0 .000
Adam Leduc 2 1 0 0 0 1 1 1 0 .000
Shawn Painter 4 2 2 1 1 0 0 0 0 .500
Adrian Milroy 2 1 2 1 0 2 0 0 0 1.000
Matt Chatterton 3 0 1 0 0 0 0 0 0 .333
Pat Larose 3 0 2 1 0 0 0 0 0 .667
Totals 27 4 10 5 1 4 4 1 0 -

Batting

2B: Grégoire (2)
RBI: Lacoste 2 (3)

Batting

HBP: Evans (1)
RBI: Dahl-Smith (1), McKenna (1), Painter (1), Milroy (1), Larose (1)
SF: McKenna (1)
HR: Painter (1)

Base running

SB: Leduc (1)
Royals IP H R ER BB SO HR WHIP ERA
Mike Tomasetta (W, 1-0) 7.0 6 4 3 7 14 0 0.86 3.00
Totals 7.0 6 4 3 7 14 0 - -