Red Sox 7
0 Tigers

Friday, July 9
St-Laurent Park, St-Laurent

Red Sox AB R H RBI HR BB SO SB LOB Avg
Marc-André Coté 0 0 0 0 0 0 0 0 0 .333
Jason Katz 0 0 0 0 0 0 0 0 0 .538
Nick Cirino 0 0 0 0 0 0 0 0 0 .419
Gordie Simpson 0 0 0 0 0 0 0 0 0 .346
Eric Grégoire 0 0 0 0 0 0 0 0 0 .394
Glen Coull 0 0 0 0 0 0 0 0 0 .161
Donny Mellozzi 0 0 0 0 0 0 0 0 0 .172
Marc Kechayan 0 0 0 0 0 0 0 0 0 .250
Glen Duncan 0 0 0 0 0 0 0 0 0 .188
Danny Carroll 0 0 0 0 0 0 0 0 0 .000
Jerdy Eastmond 0 0 0 0 0 0 0 0 0 .125
J. P. Amargo 0 0 0 0 0 0 0 0 0 .154
Ghislain Beauchamp 0 0 0 0 0 0 0 0 0 .000
Dale Bradley 0 0 0 0 0 0 0 0 0 .200
Anthony DiCarvahlo 0 0 0 0 0 0 0 0 0 .313
Hector Escano 0 0 0 0 0 0 0 0 0 .176
Marc Grégoire 0 0 0 0 0 0 0 0 0 .273
The Haddads 0 0 0 0 0 0 0 0 0 .000
Wayne Havlena 0 0 0 0 0 0 0 0 0 .000
Alex Kechayan 0 0 0 0 0 0 0 0 0 .000
Nick Lacoste 0 0 0 0 0 0 0 0 0 .313
Danny Mellozzi 0 0 0 0 0 0 0 0 0 .000
Shawn Pelley 0 0 0 0 0 0 0 0 0 .143
Reese Turner 0 0 0 0 0 0 0 0 0 .182
Totals 0 0 0 0 0 0 0 0 0 -
Tigers game stats are not available.