Red Sox 7
3 Indians

L: Gagnon (1-3)

Friday, June 11
Arthur-Therrien Park, Verdun

Red Sox AB R H RBI HR BB SO SB LOB Avg
J. P. Amargo 3 1 1 0 0 0 0 0 0 .200
Nick Cirino 4 1 2 1 0 0 1 0 0 .350
Marc-André Coté 3 2 2 1 0 1 1 0 0 .412
Anthony DiCarvahlo 1 0 0 1 0 0 0 0 0 .444
Jerdy Eastmond 3 1 1 1 0 0 0 0 0 .125
Hector Escano 3 1 1 0 0 0 1 0 0 .200
Marc Grégoire 3 1 0 0 0 1 1 0 0 .320
Marc Kechayan 0 0 0 0 0 0 0 0 0 .083
Nick Lacoste 2 0 0 0 0 0 0 0 0 .318
Donny Mellozzi 3 0 0 0 0 0 0 0 0 .150
Gordie Simpson 3 0 1 2 0 0 0 0 0 .308
Totals 28 7 8 6 0 2 4 0 0 -
Indians AB R H RBI HR BB SO SB LOB Avg
Stéphane Ménard 3 0 0 0 0 0 1 0 0 .400
Shane Lenhan 2 0 0 0 0 1 0 0 0 .333
Yannick Roger 3 0 1 0 0 0 0 0 0 .357
Eric Plante 2 1 0 0 0 1 1 0 0 .280
Martin Desgroseilliers 3 0 1 1 0 0 0 0 0 .389
Vincent Tardif 3 2 2 0 0 0 0 0 0 .333
Maxime Bérubé 3 0 2 1 0 0 0 0 0 .250
Mario Rondeau 3 0 0 0 0 0 2 0 0 .091
Mario Messier 3 0 0 0 0 0 0 0 0 .417
Daniel Lefrancois 0 0 0 0 0 0 0 0 0 .000
Martin Gagnon 0 0 0 0 0 0 0 0 0 .000
Totals 25 3 6 2 0 2 4 0 0 -

Batting

2B: Amargo (1)
RBI: Cirino (5), Coté (3), DiCarvahlo (6), Eastmond (1), Simpson 2 (4)

Batting

RBI: Desgroseilliers (4), Bérubé (3)
2B: Tardif (2)

Fielding

E: Plante (4), Tardif (1), Rondeau (1)
Indians IP H R ER BB SO HR WHIP ERA
Martin Gagnon (L, 1-3) 4.0 4 4 2 1 1 0 0.94 7.78
Daniel Lefrancois 3.0 3 3 3 1 3 0 1.53 4.12
Totals 7.0 7 7 5 2 4 0 - -
TPA: Gagnon 18, Lefrancois 12