Monarchs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mat Vaillancourt, M. LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .280 |
Sébastien Duhaime P, LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Bruno Béchard, B. 2B, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Robert Julien CF, RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .320 |
David Coronel 1B, 3B | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .258 |
Dan Perreault P | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .310 |
Marc Levesque 2B, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Ghislain Beauchamp 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .458 |
Sébastien Lajoie P, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Sébastien Billette P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Jason Start P, RF | 4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | .400 |
Francis Poupard SS | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .192 |
Eric Vaillancourt 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Gus Gauthier 2B, LF, CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .167 |
Matthew Stapor C | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
Totals | 41 | 10 | 16 | 9 | 1 | 7 | 3 | 5 | 0 | - |
Reds game stats are not available.
Batting
RBI:
Duhaime (7), Coronel (2), Beauchamp 2 (18), Start 3 (12), Poupard (3), Stapor (6)
2B:
Béchard, B. (4), Beauchamp (10)
HR:
Start (4)
Base running
SB:
Julien 2 (4), Coronel (3), Gauthier 2 (5)
Fielding
E:
Beauchamp (4)
Monarchs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault | 5.0 | 6 | 5 | 4 | 4 | 7 | 1 | 1.21 | 3.25 |
Sébastien Duhaime | 0.2 | 4 | 4 | 4 | 0 | 2 | 1 | 1.50 | 9.75 |
Sébastien Lajoie | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.96 | 9.13 |
Jason Start | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.20 | 2.10 |
Sébastien Billette (L, 0-1) | 2.1 | 1 | 1 | 1 | 3 | 4 | 0 | 1.00 | 7.00 |
Totals | 8.2 | 13 | 11 | 10 | 8 | 14 | 2 | - | - |
TPA:
Perreault 25, Duhaime 6, Lajoie, Start 3, Billette 11
HR:
Perreault (1), Duhaime (2)